Choose a statistic and three countries. Ask the others to guess the correct order for these countries. Then Click the column headers to sort the table. Guess the top three countries before sorting to check!
I've separated England and the United Kingdom so show how The population of the United Kingdom is concentrated in England. I will add and other countries asked for in the comments when the statistics become available or are given in the comments.
- Highest altitude or mountain.
- Adjectives for People and language
- Sparsely populated
- Landlocked
| Name | Population | Area | Density | Coast |
|---|---|---|---|---|
| Canada | 35151728 | 9984670 | 3 | 202080 |
| Belgium | 11350000 | 30528 | 371 | 67 |
| United Kingdom | 61284806 | 242495 | 252 | 12500 |
| England | 54790000 | 130395 | 420 | 8982 |
| China | 1330141295 | 9596960 | 138 | 14500 |
| Singapore | 5612000 | 7215 | 777 | 193 |
| France | 62814233 | 643801 | 97 | 4668 |
| Hungary | 9880059 | 93030 | 106 | 0 |
| India | 1339000000 | 3287000 | 407 | 7517 |
| Japan | 126804433 | 377972 | 335 | 29751 |
| Mongolia | 1564116 | 1564000 | 1 | 0 |
| Peru | 32170000 | 1285000 | 25 | 2414 |
| Russia | 144500000 | 17100000 | 8 | 37 |
| United States | 310232863 | 9834000 | 31 | 19924 |
| Netherlands | 17080000 | 42508 | 401 | 451 |
1 - Exercise
- Click on the column header for Country to sort the countries into alphabetical order
- Try to guess the top five countries by population
- Click on the population column header to check your prediction.
2 - Further Research
- Some small countries such as the island of Singapore have a very high population density. Which country with an area of more than 10,000 square kilometers, has the highest population density. _____
3 - Questions about Countries
- Canada has a red and white flag. What leaf is on this flag?
- Which countries have been recently created?
- Which countries have a long history?
(last activity recently ago)